Current Bitcoin Cycle Position
The NHCI Score updates every hour. The live score is available free — no account required.
"In every Bitcoin bear market bottom since 2018, the NHCI Score dropped below 35 before the recovery began. At the opposite end, in every major cycle top since 2017, the NHCI Score entered HOT or NeverHodl™ zones (65+) before the price peak."
Reading the Score Scale
The NHCI scale is divided into five phases. Each phase corresponds to a distinct market condition with historically different risk/reward profiles for Bitcoin investors.
NHCI vs Fear & Greed Index
The Fear & Greed Index is the most widely used Bitcoin sentiment tool. The NHCI is built on a fundamentally different premise: sentiment alone is insufficient for cycle timing.
| Metric | Fear & Greed Index | NeverHodl NHCI |
|---|---|---|
| Number of indicators | 6 | 37 6x more |
| Update frequency | Daily | Hourly 24x faster |
| On-chain data | Partial (volume) | Full (MVRV, NUPL, SOPR, LTH-SOPR, Reserve Risk…) |
| Macro liquidity | None | 8 central banks (Fed, ECB, BoJ, BoE, PBoC…) |
| Bear descent detection | No | Yes (DescentGuard overlay) |
| Cycle top detection | No | Yes (InstitutionalTopRisk overlay) |
| Documented track record | Not documented | 8/8 major turning points since 2017 |
| Public API | Yes | Yes (no auth, 20 req/min) |
| Free to use | Yes | Yes |
"Fear & Greed is the daily weather report. NeverHodl NHCI is the climate map. One tells you how the market feels today. The other tells you where the cycle stands."
Every Major Bitcoin Turning Point Since 2017
The NHCI has been backtested against 9 years of Bitcoin data (3,411 days, January 2017 – May 2026) and has correctly identified all 8 major cycle turning points.
| Date | Event | NHCI Signal | BTC Price | Outcome |
|---|---|---|---|---|
| Dec 2018 | Bear market bottom | BOTTOM (score ~28) | $3,200 | +125% in 12mo · +2,056% full cycle ✓ |
| Mar 2020 | COVID crash bottom | BOTTOM (score ~25) | $4,000 | +1,350% in 18 months ✓ |
| Apr 2021 | Local cycle top | NEVERHODL™ (~78), 18d early | $58,000 | -53% in 3 months ✓ |
| Nov 2021 | Cycle ATH | NEVERHODL™ (~81), 12d early | $69,000 | -75% in 12 months ✓ |
| Nov 2022 | FTX crash bottom | BOTTOM (score ~32) | $15,600 | +137% in 12 months ✓ |
| Jan 2023 | Recovery confirmation | ACCUMULATION | $17,000 | Recovery confirmed ✓ |
| Oct 2025 | Cycle ATH $126,198 | HOT ZONE (~70), 24d early | $103K | ATH → -30% ✓ |
| Q1 2026 | Correction low | BOTTOM (score ~28) | See live chart | Recovery phase began ✓ |
Access the NHCI Score Programmatically
The NHCI Score is available via a free public API — no authentication required. Use it to integrate Bitcoin cycle intelligence into your own tools, bots, or dashboards.
See the Live Score
Access the current NHCI Score, chart, and cycle context — free, no account required.