Live Market Data Sources
These sources power the public-facing data returned by /api/public/nhci and displayed on the dashboard.
| Data point | Provider | Endpoint | License / Terms |
|---|---|---|---|
| BTC Price (primary) | Kraken | /0/public/Ticker?pair=XBTUSD | Public, free, no attribution required |
| BTC Price (fallback) | CoinGecko | /api/v3/simple/price | CoinGecko ToS — attribution required |
| Fear & Greed Index | Alternative.me | api.alternative.me/fng/ | Free, CC0-compatible public index |
| BTC Dominance | CoinGecko | /api/v3/global | CoinGecko ToS — attribution required |
| ETH Dominance / ETH/BTC ratio | Kraken + CoinGecko | /0/public/Ticker?pair=ETHXBT | Public, free |
| DeFi TVL | DeFiLlama | api.llama.fi/v2/chains | Free, open data — DeFiLlama API |
Score Computation Sources
The following data sources feed the NHCI engine (v3.2). Raw data is ingested via hourly cron jobs, stored in our database, and processed by the proprietary scoring engine.
| Indicator | Provider | Notes |
|---|---|---|
| MVRV Z-Score | Glassnode | Market Value to Realized Value |
| NUPL | Glassnode | Net Unrealized Profit/Loss |
| SOPR / aSOPR | Glassnode | Spent Output Profit Ratio (adjusted) |
| LTH-SOPR | Glassnode | Long-Term Holder SOPR (>155 days) |
| STH-MVRV | Glassnode | Short-Term Holder MVRV (<155 days) |
| LTH-MVRV | Glassnode | Long-Term Holder MVRV (>155 days) |
| Puell Multiple | Glassnode | Miner revenue vs. 365d average |
| Thermocap Multiple | Glassnode | Market cap vs. cumulative miner revenue |
| Reserve Risk | Glassnode | LTH confidence vs. price opportunity |
| Indicator | Provider | Notes |
|---|---|---|
| Fear & Greed Index | Alternative.me | Composite retail sentiment (0–100) |
| BTC Dominance | CoinGecko | BTC share of total crypto market cap |
| Funding Rate | Coinglass | Perpetual futures funding rate |
| Open Interest | Coinglass | Total open futures contracts (notional) |
| BTC RSI-14 | Kraken (price data) | 14-day RSI computed internally |
| SSR Oscillator | Glassnode | Stablecoin Supply Ratio |
| Indicator | Provider | Notes |
|---|---|---|
| Global M2 YoY% / 3m% | FRED + central bank APIs | Aggregated G5 M2 money supply |
| Fed Balance Sheet | FRED (WALCL) | Federal Reserve total assets |
| US 10Y Treasury Yield | FRED (DGS10) | 10-year nominal yield |
| VIX | FRED (VIXCLS) | CBOE Volatility Index |
| EU M3 | ECB Data Portal | European M3 money supply |
| ECB Balance Sheet | ECB Data Portal | ECB total assets |
| Japan M2 + Monetary Base | Bank of Japan | BoJ M2 + monetary base |
| UK M4 + BoE Balance Sheet | Bank of England | BoE M4 + total assets |
| China M2 + PBoC Balance Sheet | PBoC + Trading Economics | PBoC M2 + total assets |
| Recession Probability | NY Fed | 12-month US recession probability model |
| Indicator | Provider | Notes |
|---|---|---|
| DXY (US Dollar Index) | FRED (DTWEXBGS) | Trade-weighted USD index |
| EUR/USD, JPY/USD, GBP/USD, CNY/USD | FRED | Major FX pairs vs. USD |
| Stablecoin Supply Total | Glassnode + CoinGecko | USDT + USDC + DAI combined supply |
NeverHodl™ Intellectual Property
The following outputs are exclusively developed and owned by NeverHodl™. They are derived from the raw data above but represent original work not replicable from data sources alone.
| Asset | Description |
|---|---|
| NHCI Score (v3.2) | Composite 0–100 cycle index. Proprietary weighting, normalization, and phase-adaptive logic. |
| Phase labels & thresholds | Bottom / Accumulation / Bull Active / Hot Zone / NeverHodl™ — calibrated boundaries. |
| DescentGuard™ | Proprietary bear market descent detection overlay. Logic, triggers, and thresholds not disclosed. |
| InstitutionalTopRisk™ | Proprietary cycle top distribution detection. Logic, triggers, and thresholds not disclosed. |
| NHCI Signal | ACCUMULATE · HOLD · CAUTION · REDUCE — derived from score + overlays. |
| Crypto NHCI Score | 9-indicator aggregate market score for overall crypto market cycle. |
| Historical NHCI database | Daily NHCI scores since January 2017, stored and maintained by NeverHodl™. |
Attribution Requirements
NHCI Score by NeverHodl™ — neverhodl.comFor BTC price data additionally credit: Kraken and/or CoinGecko.
For Fear & Greed data additionally credit: Alternative.me.
For DeFi TVL data additionally credit: DeFiLlama.
For API usage terms see the About Developers page. For full legal terms see Terms of Service. For questions about data licensing contact us via Press & Media.